<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Technology News &#124; Latest Gadgets &#187; Business</title>
	<atom:link href="http://www.dailytechnology.us/category/business-news-update-economy-finance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailytechnology.us</link>
	<description>Daily Technology News, Cars, Mobile, Laptops, Fashion Trends, Bikes, Travel, Business News,</description>
	<lastBuildDate>Thu, 23 May 2013 17:49:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anonymous victim in Twitter hacking spree 2013</title>
		<link>http://www.dailytechnology.us/anonymous-victim-in-twitter-hacking-spree-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anonymous-victim-in-twitter-hacking-spree-2013</link>
		<comments>http://www.dailytechnology.us/anonymous-victim-in-twitter-hacking-spree-2013/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:09:49 +0000</pubDate>
		<dc:creator>Mehak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Anonymous victim in Twitter hacking spree 2013]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=23884</guid>
		<description><![CDATA[Anonymous victim in Twitter hacking spree 2013 Anyone who’s ever had their website hacked and defaced by hacker collective Anonymous can have a good laugh at their expense, because it looks as though they aren’t immune to security breaches either. BBC News reports that Anonymous this week “has suffered an embarrassing breach, as one of <a href='http://www.dailytechnology.us/anonymous-victim-in-twitter-hacking-spree-2013/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Anonymous victim in Twitter hacking spree 2013</p>
<div id="attachment_23887" class="wp-caption alignnone" style="width: 628px"><a href="http://www.dailytechnology.us/wp-content/uploads/2013/02/Anonymous-victim-in-Twitter-hacking-spree-2013.jpg"><img class="size-full wp-image-23887" alt="Anonymous victim in Twitter hacking spree 2013" src="http://www.dailytechnology.us/wp-content/uploads/2013/02/Anonymous-victim-in-Twitter-hacking-spree-2013.jpg" width="618" height="412" title="Anonymous victim in Twitter hacking spree 2013 Prices" /></a><p class="wp-caption-text">Anonymous victim in Twitter hacking spree 2013</p></div>
<p>Anyone who’s ever had their website hacked and defaced by hacker collective Anonymous can have a good laugh at their expense, because it looks as though they aren’t immune to security breaches either. BBC News reports that Anonymous this week “has suffered an embarrassing breach, as one of its popular Twitter feeds is taken over by rival hacktivists.” <span id="more-23884"></span>The Anonymous Twitter hack follows other high-profile Twitter hacks that have occurred over the past few days, including the Twitter accounts for both Burger King and Jeep. Graham Cluley, a senior consultant at security firm Sophos, tells BBC News that the hacks likely resulted from poor password practices, such as either using weak passwords or using the same password across multiple different accounts across the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/anonymous-victim-in-twitter-hacking-spree-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Google Working with Visa, Mastercard, PayPal 2013</title>
		<link>http://www.dailytechnology.us/latest-google-working-with-visa-mastercard-paypal-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-google-working-with-visa-mastercard-paypal-2013</link>
		<comments>http://www.dailytechnology.us/latest-google-working-with-visa-mastercard-paypal-2013/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:58:18 +0000</pubDate>
		<dc:creator>Mehak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest Google Working with Visa]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[PayPal 2013]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=23827</guid>
		<description><![CDATA[Latest Google Working with Visa, Mastercard, PayPal 2013 Google (GOOG) has decided to take the next step in its anti-piracy efforts by working with Visa, Mastercard and PayPal to cut off funding for websites accused of making money off of pirated content, the Telegraph reports. According to the Telegraph, Google is “considering the radical measure <a href='http://www.dailytechnology.us/latest-google-working-with-visa-mastercard-paypal-2013/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Latest Google Working with Visa, Mastercard, PayPal 2013<br />
<img class="alignnone size-full wp-image-23828" alt="Latest Google Working with Visa, Mastercard, PayPal 2013" src="http://www.dailytechnology.us/wp-content/uploads/2013/02/Latest-Google-Working-with-Visa-Mastercard-PayPal-2013.jpg" width="618" height="435" title="Latest Google Working with Visa, Mastercard, PayPal 2013 Prices" /><br />
Google (GOOG) has decided to take the next step in its anti-piracy efforts by working with Visa, Mastercard and PayPal to cut off funding for websites accused of making money off of pirated content, the Telegraph reports.<span id="more-23827"></span> According to the Telegraph, Google is “considering the radical measure so that it can get rid of the root cause instead of having to change its own search results” and would like to “block funding to websites that do not respond to legal challenges.” However, the Telegraph also reports that Google is wary of embracing such a strategy because it “may have unintended consequences, for instance companies using it to stamp out” competitors by accusing them of piracy to cut off their funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/latest-google-working-with-visa-mastercard-paypal-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funniest products of Amazon.com White Woman books and gadget deals on Amazon</title>
		<link>http://www.dailytechnology.us/funniest-products-amazoncom-white-woman-books-gadget-deals-amazon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funniest-products-amazoncom-white-woman-books-gadget-deals-amazon</link>
		<comments>http://www.dailytechnology.us/funniest-products-amazoncom-white-woman-books-gadget-deals-amazon/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 05:27:01 +0000</pubDate>
		<dc:creator>Mehak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Funniest products of Amazon.com White Woman books and gadget deals on Amazon]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=1306</guid>
		<description><![CDATA[Funniest products of Amazon.com White Woman books and gadget deals on Amazon Aside from the How to Date a White Woman books and gadget deals on Amazon, there are plenty of funny products that can be found on the site, including, but not limited to, a $39,995 Relaxman Relaxation Capsule, The 2009-2014 Outlook for Wood <a href='http://www.dailytechnology.us/funniest-products-amazoncom-white-woman-books-gadget-deals-amazon/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Funniest products of Amazon.com White Woman books and gadget deals on Amazon</p>
<p><img class="alignnone size-medium wp-image-1307" title="white women date" src="http://www.dailytechnology.us/wp-content/uploads/2010/07/white-women-date-436x500.jpg" alt="Funniest products of Amazon.com White Woman books and gadget deals on Amazon" width="436" height="500" /></p>
<p>Aside from the How to Date a White Woman books and gadget deals on Amazon, there are plenty of funny products that can be found on the site, including, but not limited to, a $39,995 Relaxman Relaxation Capsule, The 2009-2014 Outlook for Wood Toilet Seats in Greater China, and more. However, if you really do need tips on how to date a white woman, the product page can be viewed here. Continue reading to see the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/funniest-products-amazoncom-white-woman-books-gadget-deals-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America E-Banking Online Exclusive Checking Account</title>
		<link>http://www.dailytechnology.us/bank-america-ebanking-online-exclusive-checking-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-america-ebanking-online-exclusive-checking-account</link>
		<comments>http://www.dailytechnology.us/bank-america-ebanking-online-exclusive-checking-account/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 17:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Bank of America E-Banking Online Exclusive Checking Account]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=963</guid>
		<description><![CDATA[Bank of America E-Banking Online Exclusive Checking Account Bank of America announced today that it will start offering an online-exclusive checking account called &#8220;eBanking&#8221;, which also comes attached with an $8.95/month fee &#8220;if customers want paper statements or access to tellers for routine statements.&#8221; You can open one of these accounts online, at a branch, <a href='http://www.dailytechnology.us/bank-america-ebanking-online-exclusive-checking-account/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Bank of America E-Banking Online Exclusive Checking Account</p>
<div id="attachment_964" class="wp-caption alignnone" style="width: 460px"><a href=" "><img class="size-full wp-image-964" title="e-banking-bank_of_america" src="http://www.dailytechnology.us/wp-content/uploads/2010/07/e-banking-bank_of_america.jpg" alt="Bank of America E Banking Online Exclusive Checking Account" width="450" height="418" /></a><p class="wp-caption-text">e-banking-bank_of_america</p></div>
<p>Bank of America announced today that it will start offering an online-exclusive checking account called &#8220;eBanking&#8221;, which also comes attached with an $8.95/month fee &#8220;if customers want paper statements or access to tellers for routine statements.&#8221; You can open one of these accounts online, at a branch, or even through the phone. Continue reading to see an earnings preview.</p>
<p>Customers must also use ATMs to check balances and for deposits and withdrawals, or they&#8217;ll be charged the $8.95 fee.</p>
<p><iframe width="695" height="391" src="http://www.youtube.com/embed/5tABJ_7wC3Q?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Jul 15, 2010 &#8212; Bank of America (BAC) is due with its Q2 results in the pre-market session on Friday, July 16, and analysts polled by Thomson Reuters expect the company to report income of $0.22 per share on revenue of $29.8 billion.</p>
<p>BAC just favors a reversal pattern in its earnings-driven movement between its pre-market reports and the following regular session, posting four such moves compared to three instances for widening moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/bank-america-ebanking-online-exclusive-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon buy irreverent &#8220;snarky&#8221; site Woot</title>
		<link>http://www.dailytechnology.us/amazon-buy-irreverent-snarky-site-woot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-buy-irreverent-snarky-site-woot</link>
		<comments>http://www.dailytechnology.us/amazon-buy-irreverent-snarky-site-woot/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 17:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon buy irreverent "snarky" site Woot]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=64</guid>
		<description><![CDATA[Amazon buy irreverent &#8220;snarky&#8221; site Woot Giant online retailer Amazon.com has agreed to buy irreverent &#8220;snarky&#8221; site Woot, which sells one thing at a time and makes fun of its customers and itself. Woot has been a wholesaler to Amazon, and CEO Matt Rutledge said without exclusive deals, the business model would be &#8220;stupid.&#8221; Amazon <a href='http://www.dailytechnology.us/amazon-buy-irreverent-snarky-site-woot/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Amazon buy irreverent &#8220;snarky&#8221; site Woot</p>
<p><a href=" "><img class="alignnone size-full wp-image-65" title="amazon patner" src="http://www.dailytechnology.us/wp-content/uploads/2010/07/amazon-patner.jpg" alt="Amazon buy irreverent snarky site Woot" width="482" height="310" /></a></p>
<p>Giant online retailer Amazon.com has agreed to buy irreverent &#8220;snarky&#8221; site Woot, which sells one thing at a time and makes fun of its customers and itself. Woot has been a wholesaler to Amazon, and CEO Matt Rutledge said without exclusive deals, the business model would be &#8220;stupid.&#8221; Amazon has been Woot&#8217;s sole outside investor.<br />
Amazon.com, which sells practically everything, has agreed to buy Woot, an online discount retailer that offers only one product at a time. &#8220;Today,&#8221; Woot CEO Matt Rutledge wrote in an open letter, &#8220;is a big day in Woot history&#8221; because &#8220;I woke up to find Jeff Bezos the Mighty had seized our magic sword.&#8221; The terms of the agreement were not announced.</p>
<p>The company, which Rutledge said earns &#8220;a living on snarky commentary and junk,&#8221; started in July 2004 as an employee store and marketing test site for an electronics distributor. Based in Carrolton, Texas, Woot also owns several specialty sites, including wine.woot.com and shirt.woot.com. The site, which defines itself as &#8220;an online store and community that focuses on selling cool stuff cheap,&#8221; has about 2.75 million registered users.</p>
<p>&#8216;The Way We Always Have&#8217;</p>
<p>Rutledge said the company plans to &#8220;continue to run Woot the way we have always run Woot &#8212; with a wall of ideas and a dartboard.&#8221; He added that, organizationally, it will be as if one person is added to the organizational hierarchy, &#8220;except that one will just happen to be a billion-dollar company that could buy and sell each and every one of you like you were office Relevant Products/Services furniture.&#8221;</p>
<p>The main Woot site specializes in electronics products, a single one of which is offered until the supply is exhausted, or until midnight central time, at which point it&#8217;s replaced. If an item sells out before midnight, no new item appears until midnight.</p>
<p>Woot is also a wholesaler to Amazon and others, which gives it access to exclusive arrangements. Rutledge has told news media that, without exclusive deals, &#8220;the whole construct of this business model is rather stupid.&#8221;</p>
<p>In July last year, Amazon bought online shoe and apparel retailer Zappos.com for $847 million, and in January 2008 it purchased audio-book retailer Audible for $300 million. Amazon had been Woot&#8217;s sole outside investor.</p>
<p>&#8216;No Guarantees&#8217;</p>
<p>Some retail-industry observers have noted that Amazon and Woot represent opposite ends of buying motivation. Some people browse Amazon, but mostly buyers are looking for a particular item, while Woot is the kind of site one visits to see if the daily special is something you didn&#8217;t know you couldn&#8217;t live without.</p>
<p>In addition, Amazon has been careful to cultivate the image of a highly responsive, infinitely huge store, while Woot is a small and irreverent shop that often makes fun of itself and its customers. &#8220;We offer no guarantees, we allow no back orders, and we have no waiting/notification lists,&#8221; it says on its web site. &#8220;Too bad.&#8221;</p>
<p>In a FAQ on its site about whether a customer Relevant Products/Services can talk to a live person, the site says no, because it&#8217;s busy getting new products and shipping orders. To get product answers, it recommends Googling for a manufacturer&#8217;s site, as well as a &#8220;dating service Relevant Products/Services, Magic 8 Ball, or Ouija board for general life solutions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/amazon-buy-irreverent-snarky-site-woot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google airline travel industry pay for ITA SOFTWARE $750 Million pay</title>
		<link>http://www.dailytechnology.us/google-airline-travel-industry-pay-for-ita-software-750-million-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-airline-travel-industry-pay-for-ita-software-750-million-pay</link>
		<comments>http://www.dailytechnology.us/google-airline-travel-industry-pay-for-ita-software-750-million-pay/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 05:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[google pay for ITA software]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=41</guid>
		<description><![CDATA[Google recently announced that it made an offer to buy travel search software firm ITA Software. ITA provides the airline flight information used by Google&#8217;s search competitors. The deal is valued at $700 million making it less expensive than Google&#8217;s purchase of AdMob for $750 million. Google CEO Eric Schmidt expects that there will be <a href='http://www.dailytechnology.us/google-airline-travel-industry-pay-for-ita-software-750-million-pay/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href=" "><img class="alignnone size-full wp-image-62" title="google-plane" src="http://www.dailytechnology.us/wp-content/uploads/2010/07/dailytechnology.us_google-plane1.jpg" alt="Google airline travel industry pay for ITA SOFTWARE $750 Million pay" width="300" height="165" /></a></p>
<p>Google recently announced that it made an offer to buy travel search software firm ITA Software. ITA provides the airline flight information used by Google&#8217;s search competitors. The deal is valued at $700 million making it less expensive than Google&#8217;s purchase of AdMob for $750 million.</p>
<p>Google CEO Eric Schmidt expects that there will be a delay in completing the deal due to significant review of the deal by antitrust regulators. Schmidt said, &#8220;We expect this will go through.&#8221;</p>
<p>Dailytechnology.us reports that ITA Software was founded by scientists from MIT and is used by airlines to maximize sales of seats on flights and by travel agents online to find suitable flights. ITA software makes it money from selling its software, but Google will undoubtedly add advertising to the mix once the deal is final.</p>
<p>BusinessWeek quotes Schmidt from a conference call about the deal stating, &#8220;Search is even more important today than ever. In looking at travel, and airline travel in particular, I think you can see that airline travel and search are a perfect opportunity for more innovation, more investment, more interesting products.&#8221;</p>
<p>According to BusinessWeek, the deal will help Google fight Microsoft and Kayak.com in the lucrative travel market that generated $88.4 billion in sales last year and it will be an all cash transaction. Forrester Research analyst Henry Harteveldt said, &#8220;It’s [ITA purchase] a smart move. You are dealing with a product that has very low loyalty or preference among travelers. It’s led by scheduling and the price of the airline ticket.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/google-airline-travel-industry-pay-for-ita-software-750-million-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver, Gold Prices in Pakistan 30 January 2012</title>
		<link>http://www.dailytechnology.us/silver-gold-prices-pakistan-30-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-gold-prices-pakistan-30-january-2012</link>
		<comments>http://www.dailytechnology.us/silver-gold-prices-pakistan-30-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:34:58 +0000</pubDate>
		<dc:creator>Mehak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gold Prices in Pakistan 30 January 2012]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=16472</guid>
		<description><![CDATA[Silver, Gold Prices in Pakistan 30 January 2012 Gold Prices 24K in PakistanRs. 58,400 (Per Tola) Silver Prices in PakistanRs. 921.42 (Per Tola)]]></description>
				<content:encoded><![CDATA[<p>Silver, Gold Prices in Pakistan 30 January 2012</p>
<p>Gold Prices 24K in PakistanRs. 58,400 (Per Tola)<br />
Silver Prices in PakistanRs. 921.42 (Per Tola)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/silver-gold-prices-pakistan-30-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows NT joins Xbox team 2012</title>
		<link>http://www.dailytechnology.us/microsoft-windows-nt-joins-xbox-team-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-windows-nt-joins-xbox-team-2012</link>
		<comments>http://www.dailytechnology.us/microsoft-windows-nt-joins-xbox-team-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:18:31 +0000</pubDate>
		<dc:creator>Mehak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft Windows NT joins Xbox team 2012]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=16046</guid>
		<description><![CDATA[Microsoft Windows NT joins Xbox team 2012 Dave Cutler, who has been called the “father of Windows NT” has joined Microsoft’s Xbox team. “Dave is one of our brightest minds and is currently working on projects that will help advance our goals in the consumer space as we continue to grow the Xbox from a <a href='http://www.dailytechnology.us/microsoft-windows-nt-joins-xbox-team-2012/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Microsoft Windows NT joins Xbox team 2012</p>
<div id="attachment_16053" class="wp-caption alignnone" style="width: 662px"><img class="size-full wp-image-16053" title="Microsoft Windows NT joins Xbox team 2012" src="http://www.dailytechnology.us/wp-content/uploads/2012/01/Microsoft-Windows-NT-joins-Xbox-team-2012.jpg" alt="Microsoft Windows NT joins Xbox team 2012" width="652" height="455" /><p class="wp-caption-text">Microsoft Windows NT joins Xbox team 2012</p></div>
<p>Dave Cutler, who has been called the “father of Windows NT” has joined Microsoft’s Xbox team. “Dave is one of our brightest minds and is currently working on projects that will help advance our goals in the consumer space as we continue to grow the Xbox from a game-centric console to a complete home entertainment device,” a Microsoft spokesperson told ZDNET‘s Mary Jo Foley, who confirmed the move recently. Reportedly, Cutler will be tasked with taking Xbox “beyond a gaming platform” which could mean Cutler will work on creating the rumored Xbox 720 set-top box experience. In July, we exclusively reported that Microsoft will unveil the Xbox 720 during the E3 trade show later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/microsoft-windows-nt-joins-xbox-team-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market reverses early close plan Karachi stock</title>
		<link>http://www.dailytechnology.us/market-reverses-early-close-plan-karachi-stock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-reverses-early-close-plan-karachi-stock</link>
		<comments>http://www.dailytechnology.us/market-reverses-early-close-plan-karachi-stock/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market reverses early close plan Karachi stock]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=11217</guid>
		<description><![CDATA[Pakistan’s main stock exchange in Karachi will close at the usual 3:30 p.m. local time on Tuesday, reversing an earlier decision to close at noon because of floods in Pakistan’s commercial capital, an exchange official said. “There has been some increase in attendance and though volumes are still pretty low, we have decided for the <a href='http://www.dailytechnology.us/market-reverses-early-close-plan-karachi-stock/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_11218" class="wp-caption alignnone" style="width: 460px"><a rel="attachment wp-att-11218" href="http://www.dailytechnology.us/market-reverses-early-close-plan-karachi-stock/kse-sharepriceboard-500/"><img class="size-medium wp-image-11218" title="Market reverses early close plan Karachi stock" src="http://www.dailytechnology.us/wp-content/uploads/2011/09/kse-sharepriceboard-500-450x227.jpg" alt="Market reverses early close plan Karachi stock" width="450" height="227" /></a><p class="wp-caption-text">Market reverses early close plan Karachi stock</p></div>
<p><strong> Pakistan’s main stock exchange in Karachi will close at the usual 3:30 p.m. local time on Tuesday, reversing an earlier decision to close at noon because of floods in Pakistan’s commercial capital, an exchange official said.</strong></p>
<p>“There has been some increase in attendance and though volumes are still pretty low, we have decided for the convenience of investors that the market will close as normal,” Nadeem Naqvi, managing director of the Karachi Stock Exchange (KSE) told Reuters.</p>
<p>“However, the trades done today will be merged with those of  tomorrow and hence will be settled tomorrow,” he said.</p>
<p>Naqvi had earlier said that the market will close at noon due to a lack of volume and negligible attendance of members.</p>
<p>Floods triggered by monsoon rains have crippled Pakistan’s biggest city and commercial hub of Karachi on Tuesday, with few people able to make it to work or school, officials said.</p>
<p>The benchmark KSE 100-share index was up 0.63 percent by noon on volume of just over 11 million shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/market-reverses-early-close-plan-karachi-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs.3.5 billion damaged About 2.7 million cotton bales worth</title>
		<link>http://www.dailytechnology.us/rs35-billion-damaged-27-million-cotton-bales-worth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rs35-billion-damaged-27-million-cotton-bales-worth</link>
		<comments>http://www.dailytechnology.us/rs35-billion-damaged-27-million-cotton-bales-worth/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Rs.3.5 billion damaged About 2.7 million cotton bales worth]]></category>

		<guid isPermaLink="false">http://www.dailytechnology.us/?p=11213</guid>
		<description><![CDATA[About 2.7 million cotton bales worth Rs.3.5 billion were destroyed during recent flash floods in Sindh province as about 23 cotton growing districts of the province were badly affected due to torrential rains. Cotton Development Commissioner, Khalid Abdullah told APP here on Wednesday that cotton crop was grown in 23 districts across the province. Out <a href='http://www.dailytechnology.us/rs35-billion-damaged-27-million-cotton-bales-worth/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_11214" class="wp-caption alignnone" style="width: 460px"><a rel="attachment wp-att-11214" href="http://www.dailytechnology.us/rs35-billion-damaged-27-million-cotton-bales-worth/cottontruckapp-543/"><img class="size-medium wp-image-11214" title="Rs.3.5 billion damaged About 2.7 million cotton bales worth" src="http://www.dailytechnology.us/wp-content/uploads/2011/09/cottonTruckAPP.543-450x227.jpg" alt="Rs.3.5 billion damaged About 2.7 million cotton bales worth" width="450" height="227" /></a><p class="wp-caption-text">Rs.3.5 billion damaged About 2.7 million cotton bales worth</p></div>
<p><strong>About 2.7 million cotton bales worth Rs.3.5 billion were destroyed during recent flash floods in Sindh province as about 23 cotton growing districts of the province were badly affected due to torrential rains.</strong></p>
<p>Cotton Development Commissioner, Khalid Abdullah told APP here on Wednesday that cotton crop was grown in 23 districts across the province.</p>
<p>Out of these cotton growing districts in the province, seven districts produced 80 per cent of the total crop production and about 74 per cent of the total output was damaged due to recent flash floods in the province, he added.</p>
<p>“Recent damage was bigger than last year’s floods when about 2.4 million cotton bales were destroyed across the cotton growing areas in the country. This time 2.7 million bales were damaged alone in Sindh province,” he added.</p>
<p>Abdullah further said that cotton crop was also affected in Punjab where about standing crop over 50,000 acres was damaged due to recent heavy rains.</p>
<p>But, he said that Punjab has surpassed its sowing targets by 100,000 acres during the current cotton crop sowing season which would help to minimize the total out-put loss in the province.</p>
<p>Besides cotton crop other cash crops including sugarcane, onion and green chillies were also badly affected due to floods in these areas, he added.</p>
<p>It may be recalled that the country has set the targets to produce about 15 million cotton bales during the year 2011-12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailytechnology.us/rs35-billion-damaged-27-million-cotton-bales-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
